Pietermaritzburg
Results 31 July
WPP v FS (Pool B) 2 - 2
SGW v KZNM (Pool B) 2 - 0
KZNC v NW (Pool A) 10 - 0
SAU21 v SGN (Pool A) 5 - 0
NG v EP (Pool B) 1 - 0
WP v SG (Pool A) 0 - 2
Pool Standings
Pool A
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Gauteng (SG) | 3 | 3 | 0 | 0 | 27 | 0 | 27 | 9 |
| 2 | KZN Raiders (KZNC) | 3 | 3 | 0 | 0 | 21 | 4 | 17 | 9 |
| 3 | TUFFY Western Province (WP) | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
| 4 | SA U21 | 3 | 1 | 0 | 2 | 9 | 6 | 3 | 3 |
| 5 | Southern Gauteng Nuggets (SGN) | 3 | 0 | 0 | 3 | 2 | 25 | -23 | 0 |
| 6 | North West (NW) | 3 | 0 | 0 | 3 | 0 | 30 | -30 | 0 |
Pool B
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Witsies (SGW) | 3 | 3 | 0 | 0 | 12 | 4 | 8 | 9 |
| 2 | Northern Blues (NG) | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| 3 | Eastern Province (EP) | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| 4 | WP Peninsula (WPP) | 3 | 0 | 1 | 2 | 6 | 8 | -2 | 1 |
| 5 | Free State (FS) | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 1 |
| 6 | KZN Mynahs (KZNM) | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
from FieldHockey.com https://ift.tt/2AvIoHX
via IFTTT
No comments:
Post a Comment