Pietermaritzburg
Results 1 August
SAU21 v NW (Pool A) 3 - 2
SGW v EP (Pool B) 2 - 1
WP v SGN (Pool A) 11 - 2
NG v FS (Pool B) 4 - 1
WPP v KZNM (Pool B) 3 - 1
KZNC v SG (Pool A) 1 - 2
Pool Standings
Pool A
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Gauteng (SG) | 4 | 4 | 0 | 0 | 29 | 1 | 28 | 12 |
| 2 | KZN Raiders (KZNC) | 4 | 3 | 0 | 1 | 22 | 6 | 16 | 9 |
| 3 | TUFFY Western Province (WP) | 4 | 3 | 0 | 1 | 21 | 6 | 15 | 9 |
| 4 | SA U21 | 4 | 2 | 0 | 2 | 12 | 8 | 4 | 6 |
| 5 | North West (NW) | 4 | 0 | 0 | 4 | 2 | 33 | -31 | 0 |
| 6 | Southern Gauteng Nuggets (SGN) | 4 | 0 | 0 | 4 | 4 | 36 | -32 | 0 |
Pool B
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Blues (NG) | 4 | 4 | 0 | 0 | 12 | 2 | 10 | 12 |
| 2 | Witsies (SGW) | 4 | 4 | 0 | 0 | 14 | 5 | 9 | 12 |
| 3 | Eastern Province (EP) | 4 | 2 | 0 | 2 | 8 | 5 | 3 | 6 |
| 4 | WP Peninsula (WPP) | 4 | 1 | 1 | 2 | 9 | 9 | 0 | 4 |
| 5 | Free State (FS) | 4 | 0 | 1 | 3 | 6 | 15 | -9 | 1 |
| 6 | KZN Mynahs (KZNM) | 4 | 0 | 0 | 4 | 1 | 14 | -13 | 0 |
from FieldHockey.com https://ift.tt/2LHHRrz
via IFTTT
No comments:
Post a Comment