29 Oct
Pool A MAS v SIN 8 - 0
30 Oct
Pool A IND v CHN 4 - 1
Pool B THA v KAZ 1 - 0
Pool B JPN v KOR 0 - 4
(Day 2 on 29 October was abandoned before the 4th quarter between MAS and SIN due to rain and completed on 30 October)
Pool A
| Rank | Team | GP | W | D | L | GF | GA | GD | P |
| 1 | India | 3 | 3 | 0 | 0 | 16 | 1 | 15 | 9 |
| 2 | China | 3 | 2 | 0 | 1 | 13 | 8 | 5 | 6 |
| 3 | Malaysia | 3 | 1 | 0 | 2 | 12 | 7 | 5 | 3 |
| 4 | Singapore | 3 | 0 | 0 | 3 | 0 | 25 | -25 | 0 |
Pool B
| Rank | Team | GP | W | D | L | GF | GA | GD | P |
| 1 | Korea | 3 | 3 | 0 | 0 | 21 | 1 | 20 | 9 |
| 2 | Japan | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 |
| 3 | Thailand | 2 | 1 | 0 | 1 | 1 | 8 | -7 | 3 |
| 4 | Kazakhstan | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
from FieldHockey.com http://ift.tt/2yZdF45
via IFTTT
No comments:
Post a Comment