Pietermaritzburg
Results 30 July
SG v SGN (Pool A) 12 - 0
SGW v WPP (Pool B) 4 - 3
NG v KZNM (Pool B) 5 - 0
EP v FS (Pool B) 3 - 2
WP v NW (Pool A) 7 - 0
KZNC v SAU21 (Pool A) 3 - 2
Pool Standings
Pool A
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Gauteng (SG) | 2 | 2 | 0 | 0 | 25 | 0 | 25 | 6 |
| 2 | TUFFY Western Province (WP) | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
| 3 | KZN Raiders (KZNC) | 2 | 2 | 0 | 0 | 11 | 4 | 7 | 6 |
| 4 | SA U21 (SAU21) | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
| 5 | Southern Gauteng Nuggets (SGN) | 2 | 0 | 0 | 2 | 2 | 20 | -18 | 0 |
| 6 | North West (NW) | 2 | 0 | 0 | 2 | 0 | 20 | -20 | 0 |
Pool B
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Witsies (SGW) | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 6 |
| 2 | Northern Blues (NG) | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| 3 | Eastern Province (EP | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| 4 | WP Peninsula (WPP) | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
| 5 | Free State (FS) | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
| 6 | KZN Mynahs (KZNM) | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
from FieldHockey.com https://ift.tt/2LBBRAq
via IFTTT
No comments:
Post a Comment